Tsunami Bulletins
Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins | ||
|---|---|---|---|---|---|---|---|---|---|
| SL 1 | SL 2 | SL 3 | |||||||
| Feb 08, 2025 23:23:17 | M | 7.1 | 17.91 °N | 82.31 °W | 7 km | North of Honduras | |||
| Aug 25, 2024 23:28:57 | M | 6.8 | 19.88 °S | 175.03 °W | 11 km | Tonga Islands | |||
| Aug 17, 2024 19:10:29 | M | 7.1 | 53.02 °N | 159.99 °E | 41 km | Near East Coast of Kamchatka | |||
| Aug 08, 2024 07:42:52 | M | 7.1 | 31.84 °N | 131.44 °E | 15 km | Kyushu, Japan | |||
| Aug 02, 2024 22:23:08 | M | 6.5 | 8.21 °N | 126.77 °E | 57 km | Mindanao, Philippines | |||
| Jul 19, 2024 01:50:49 | M | 7.1 | 23.22 °S | 67.75 °W | 106 km | Chile-Argentina Border Region | |||
| Jun 28, 2024 05:36:37 | A | 6.8 | 15.9 °S | 74.55 °W | 10 km | Near Coast of Peru | |||
| May 26, 2024 20:47:12 | A | 6.6 | 19.47 °S | 174.81 °W | 137 km | Tonga Islands | |||
| Apr 09, 2024 09:48:03 | M | 6.5 | 2.66 °N | 127.07 °E | 57 km | Northern Molucca Sea | |||
| Apr 05, 2024 11:03:16 | M | 7.0 | 19.01 °N | 145.49 °E | 225 km | Mariana Islands | |||





