Tsunami Bulletins

Filter Earthquake

Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT)ModeMagnitudeLatitudeLongitudeDepthRegionBulletins
SL 1SL 2SL 3
Feb 08, 2025 23:23:17M7.1 17.91 °N82.31 °W7 kmNorth of Honduras
Aug 25, 2024 23:28:57M6.8 19.88 °S175.03 °W11 kmTonga Islands
Aug 17, 2024 19:10:29M7.1 53.02 °N159.99 °E41 kmNear East Coast of Kamchatka
Aug 08, 2024 07:42:52M7.1 31.84 °N131.44 °E15 kmKyushu, Japan
Aug 02, 2024 22:23:08M6.5 8.21 °N126.77 °E57 kmMindanao, Philippines
Jul 19, 2024 01:50:49M7.1 23.22 °S67.75 °W106 kmChile-Argentina Border Region
Jun 28, 2024 05:36:37A6.8 15.9 °S74.55 °W10 kmNear Coast of Peru
May 26, 2024 20:47:12A6.6 19.47 °S174.81 °W137 kmTonga Islands
Apr 09, 2024 09:48:03M6.5 2.66 °N127.07 °E57 kmNorthern Molucca Sea
Apr 05, 2024 11:03:16M7.0 19.01 °N145.49 °E225 kmMariana Islands

Pages