Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
| SL 1 | SL 2 | SL 3 |
| Mar 20, 2021 09:09:48 | M | 7.2 | 38.57 °N | 141.46 °E | 74 km | Near East Coast of Honshu, Japan |  |  | |
| Mar 16, 2021 18:38:22 | M | 6.6 | 54.86 °N | 163 °E | 11 km | Near East Coast of Kamchatka |  |  | |
| Mar 04, 2021 19:28:33 | M | 7.8 | 29.59 °S | 177.11 °W | 5 km | Kermadec Islands, New Zealand |  |  | |
| Mar 04, 2021 17:41:25 | M | 7.1 | 29.67 °S | 177.64 °W | 68 km | Kermadec Islands, New Zealand |  |  | |
| Mar 04, 2021 13:27:35 | M | 7.4 | 37.44 °S | 179.45 °E | 10 km | Off E. Coast of N. Island, N.Z. |  |  | |
| Feb 13, 2021 14:07:52 | M | 7.3 | 37.7 °N | 141.72 °E | 59 km | Near East Coast of Honshu, Japan |  |  | |
| Feb 10, 2021 21:24:02 | M | 6.5 | 23.21 °S | 171.52 °E | 17 km | Southeast of Loyalty Islands |  |  | |
| Feb 10, 2021 13:20:00 | M | 7.3 | 22.99 °S | 171.52 °E | 19 km | Southeast of Loyalty Islands |  |  | |
| Jan 23, 2021 23:36:57 | M | 7.1 | 61.76 °S | 55.4 °W | 42 km | South Shetland Islands |  |  | |
| Jan 21, 2021 12:23:08 | M | 7.0 | 4.96 °N | 127.5 °E | 122 km | Talaud Islands, Indonesia |  |  | |
Pages