Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
| SL 1 | SL 2 | SL 3 |
| Aug 14, 2021 11:57:46 | M | 7.0 | 55.36 °N | 157.75 °W | 24 km | Alaska Peninsula |  |  | |
| Aug 11, 2021 17:46:17 | M | 6.9 | 6.43 °N | 126.74 °E | 58 km | Mindanao, Philippines |  |  | |
| Aug 02, 2021 23:57:12 | A | 6.8 | 71.91 °N | 134.84 °E | 10 km | Near Northern Coast of Eastern Siberia | | | |
| Jul 29, 2021 06:23:27 | M | 6.5 | 55.67 °N | 157.7 °W | 5 km | Alaska Peninsula |  |  | |
| Jul 29, 2021 06:15:49 | M | 8.0 | 55.72 °N | 158.06 °W | 30 km | Alaska Peninsula |  |  | |
| Jul 23, 2021 20:49:01 | M | 6.9 | 13.75 °N | 120.6 °E | 142 km | Mindoro, Philippines |  |  | |
| Jun 20, 2021 17:05:48 | M | 6.6 | 30.32 °S | 177.23 °W | 31 km | Kermadec Islands, New Zealand |  |  | |
| May 14, 2021 06:33:11 | M | 6.9 | 0.02 °N | 96.59 °E | 35 km | Off West Coast of Northern Sumatra |  |  | |
| May 01, 2021 01:27:29 | A | 6.7 | 38.26 °N | 141.46 °E | 61 km | Near East Coast of Honshu, Japan |  |  | |
| Apr 25, 2021 22:28:03 | M | 6.6 | 21.73 °S | 177.03 °W | 266 km | Fiji Islands Region |  |  | |
Pages