Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
| SL 1 | SL 2 | SL 3 |
| Mar 16, 2022 14:36:37 | M | 7.4 | 37.78 °N | 141.5 °E | 83 km | Near East Coast of Honshu, Japan |  |  | |
| Mar 13, 2022 21:09:30 | M | 6.5 | 0.48 °S | 98.85 °E | 83 km | Southern Sumatra, Indonesia |  |  | |
| Mar 02, 2022 12:52:06 | M | 6.7 | 30.24 °S | 177.77 °W | 20 km | Kermadec Islands, New Zealand |  |  | |
| Feb 16, 2022 20:21:05 | M | 6.5 | 23.84 °S | 179.93 °E | 510 km | South of Fiji Islands |  |  | |
| Jan 14, 2022 09:05:42 | M | 6.6 | 6.75 °S | 105.38 °E | 28 km | Sunda Strait, Indonesia |  |  | |
| Jan 11, 2022 12:39:37 | M | 6.8 | 52.6 °N | 168.16 °W | 34 km | Fox Islands, Aleutian Islands |  |  | |
| Jan 11, 2022 11:35:47 | M | 6.8 | 52.74 °N | 167.98 °W | 21 km | Fox Islands, Aleutian Islands |  |  | |
| Dec 29, 2021 18:25:53 | M | 7.4 | 7.6 °S | 127.59 °E | 172 km | Banda Sea |  |  | |
| Dec 14, 2021 03:20:24 | A | 7.2 | 7.67 °S | 122.25 °E | 10 km | Flores Sea |  |  | |
| Nov 29, 2021 12:40:49 | M | 6.6 | 31.13 °N | 142.33 °E | 38 km | Southeast of Honshu, Japan |  |  | |
Pages