Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
| SL 1 | SL 2 | SL 3 |
| Sep 17, 2022 13:41:19 | M | 6.6 | 23.11 °N | 121.31 °E | 6 km | Taiwan |  |  | |
| Sep 14, 2022 11:04:08 | M | 6.8 | 21.21 °S | 170.16 °E | 153 km | Southeast of Loyalty Islands |  |  | |
| Sep 10, 2022 23:46:58 | M | 7.6 | 6.28 °S | 146.48 °E | 81 km | Eastern New Guinea Reg., P.N.G. |  |  | |
| Sep 05, 2022 04:52:27 | M | 6.5 | 29.6 °N | 102.3 °E | 55 km | Sichuan, China |  |  | |
| Aug 23, 2022 14:31:43 | M | 6.5 | 4.99 °S | 103.15 °E | 60 km | Southern Sumatra, Indonesia |  |  | |
| Jul 27, 2022 00:43:35 | M | 6.8 | 17.3 °N | 120.9 °E | 109 km | Luzon, Philippines |  |  | |
| Jun 04, 2022 23:38:12 | M | 6.5 | 52.09 °N | 178.28 °E | 96 km | Rat Islands, Aleutian Islands |  |  | |
| May 26, 2022 12:02:21 | M | 6.8 | 14.85 °S | 70.2 °W | 220 km | Central Peru |  |  | |
| Mar 31, 2022 05:44:05 | M | 6.5 | 22.59 °S | 170.37 °E | 39 km | Southeast of Loyalty Islands |  |  | |
| Mar 22, 2022 17:41:41 | M | 6.6 | 23.39 °N | 121.57 °E | 23 km | Taiwan |  |  | |
Pages