Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
| SL 1 | SL 2 | SL 3 |
| Dec 04, 2022 19:24:12 | M | 6.7 | 15.47 °S | 173.04 °W | 7 km | Tonga Islands |  |  | |
| Nov 22, 2022 02:03:09 | M | 7.1 | 9.76 °S | 159.62 °E | 15 km | Solomon Islands |  |  | |
| Nov 18, 2022 13:37:15 | M | 6.6 | 4.74 °S | 100.94 °E | 45 km | Southwest of Sumatra, Indonesia |  |  | |
| Nov 11, 2022 10:48:44 | M | 7.6 | 19.22 °S | 172.34 °W | 16 km | Tonga Islands Region |  |  | |
| Nov 09, 2022 09:51:05 | M | 6.6 | 26.12 °S | 178.27 °E | 669 km | South of Fiji Islands |  |  | |
| Oct 25, 2022 14:59:05 | M | 6.5 | 17.68 °N | 120.92 °E | 35 km | Luzon, Philippines |  |  | |
| Oct 20, 2022 11:57:14 | M | 6.5 | 7.69 °N | 82.34 °W | 32 km | South of Panama |  |  | |
| Sep 22, 2022 06:16:15 | M | 6.6 | 18.53 °N | 102.86 °W | 61 km | Michoacan, Mexico |  |  | |
| Sep 19, 2022 18:05:14 | M | 7.3 | 18.72 °N | 103 °W | 49 km | Michoacan, Mexico |  |  | |
| Sep 18, 2022 06:45:25 | M | 6.8 | 23.74 °N | 120.75 °E | 10 km | Taiwan |  |  | |
Pages