Tsunami Bulletins
Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins | ||
|---|---|---|---|---|---|---|---|---|---|
| SL 1 | SL 2 | SL 3 | |||||||
| Jul 20, 2017 22:31:14 | M | 7.0 | 36.99 °N | 27.57 °E | 24 km | Dodecanese Islands, Greece | |||
| Jul 17, 2017 23:34:18 | M | 7.2 | 54.62 °N | 168.81 °E | 33 km | Komandorskiye Ostrova Region | |||
| Jun 14, 2017 07:29:07 | M | 6.6 | 15.07 °N | 91.74 °W | 130 km | Mexico-Guatemala Border Region | |||
| Jun 02, 2017 22:24:50 | M | 6.7 | 54.05 °N | 170.86 °E | 24 km | Near Islands, Aleutian Islands | |||
| May 29, 2017 14:35:23 | M | 6.7 | 1.34 °S | 120.42 °E | 20 km | Sulawesi, Indonesia | |||
| May 09, 2017 13:52:14 | M | 7.0 | 14.61 °S | 167.32 °E | 198 km | Vanuatu Islands | |||
| Oct 15, 2015 07:31:57 | M | 8.9 | 2.3 °N | 93.15 °E | 10 km | Off West Coast of Northern Sumatra | |||
| Oct 15, 2015 04:02:02 | M | 6.8 | 22.94 °N | 95.87 °E | 19 km | Myanmar | |||
| Jun 14, 2014 11:11:04 | M | 6.6 | 10.07 °S | 90.98 °E | 19 km | South Indian Ocean | |||
| Dec 19, 2013 08:34:56 | A | 8.4 | 2.33 °N | 92.98 °E | 10 km | Off West Coast of Northern Sumatra | |||





