Tsunami Bulletins

Filter Earthquake

Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT)ModeMagnitudeLatitudeLongitudeDepthRegionBulletins
SL 1SL 2SL 3
Jul 20, 2017 22:31:14M7.0 36.99 °N27.57 °E24 kmDodecanese Islands, Greece
Jul 17, 2017 23:34:18M7.2 54.62 °N168.81 °E33 kmKomandorskiye Ostrova Region
Jun 14, 2017 07:29:07M6.6 15.07 °N91.74 °W130 kmMexico-Guatemala Border Region
Jun 02, 2017 22:24:50M6.7 54.05 °N170.86 °E24 kmNear Islands, Aleutian Islands
May 29, 2017 14:35:23M6.7 1.34 °S120.42 °E20 kmSulawesi, Indonesia
May 09, 2017 13:52:14M7.0 14.61 °S167.32 °E198 kmVanuatu Islands
Oct 15, 2015 07:31:57M8.9 2.3 °N93.15 °E10 kmOff West Coast of Northern Sumatra
Oct 15, 2015 04:02:02M6.8 22.94 °N95.87 °E19 kmMyanmar
Jun 14, 2014 11:11:04M6.6 10.07 °S90.98 °E19 kmSouth Indian Ocean
Dec 19, 2013 08:34:56A8.4 2.33 °N92.98 °E10 kmOff West Coast of Northern Sumatra

Pages