Tsunami Bulletins
Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins | ||
|---|---|---|---|---|---|---|---|---|---|
| SL 1 | SL 2 | SL 3 | |||||||
| Nov 13, 2017 02:28:26 | M | 6.6 | 9.72 °N | 84.44 °W | 44 km | Costa Rica | |||
| Nov 12, 2017 18:18:17 | M | 7.7 | 34.91 °N | 45.81 °E | 17 km | Iran-Iraq Border Region | |||
| Nov 07, 2017 21:26:39 | M | 6.6 | 4.23 °S | 143.51 °E | 122 km | New Guinea, Papua New Guinea | |||
| Nov 04, 2017 09:00:19 | M | 6.8 | 15.36 °S | 173.14 °W | 10 km | Tonga Islands | |||
| Oct 31, 2017 00:42:09 | M | 6.5 | 21.85 °S | 169.37 °E | 10 km | Southeast of Loyalty Islands | |||
| Oct 24, 2017 10:47:47 | M | 6.6 | 7.33 °S | 123.08 °E | 548 km | Banda Sea | |||
| Oct 08, 2017 22:34:35 | M | 6.5 | 52.35 °N | 176.81 °E | 133 km | Rat Islands, Aleutian Islands | |||
| Sep 19, 2017 18:14:41 | M | 6.9 | 18.59 °N | 98.5 °W | 81 km | Central Mexico | |||
| Sep 08, 2017 04:49:16 | M | 8.2 | 15.09 °N | 93.8 °W | 20 km | Near Coast of Chiapas, Mexico | |||
| Aug 13, 2017 03:08:13 | M | 6.5 | 3.69 °S | 101.66 °E | 58 km | Southern Sumatra, Indonesia | |||





