Tsunami Bulletins
Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins | ||
|---|---|---|---|---|---|---|---|---|---|
| SL 1 | SL 2 | SL 3 | |||||||
| Feb 25, 2018 17:44:43 | M | 7.4 | 6.12 °S | 142.73 °E | 15 km | New Guinea, Papua New Guinea | |||
| Feb 16, 2018 23:39:44 | M | 7.1 | 16.62 °N | 97.7 °W | 46 km | Oaxaca, Mexico | |||
| Jan 23, 2018 09:31:48 | M | 7.8 | 56.04 °N | 149.37 °W | 54 km | Gulf of Alaska | |||
| Jan 14, 2018 09:18:43 | M | 7.5 | 15.68 °S | 74.45 °W | 15 km | Near Coast of Peru | |||
| Jan 10, 2018 02:51:32 | M | 7.4 | 17.47 °N | 83.52 °W | 10 km | North of Honduras | |||
| Dec 15, 2017 16:47:59 | M | 6.7 | 7.7 °S | 108.08 °E | 106 km | Java, Indonesia | |||
| Dec 08, 2017 00:22:56 | M | 6.6 | 10.03 °N | 140.15 °E | 27 km | W. Caroline Islands, Micronesia | |||
| Nov 19, 2017 22:43:33 | M | 6.9 | 21.32 °S | 168.71 °E | 36 km | Loyalty Islands | |||
| Nov 19, 2017 15:09:06 | M | 6.6 | 21.49 °S | 168.61 °E | 35 km | Loyalty Islands | |||
| Nov 17, 2017 22:34:19 | M | 6.6 | 29.82 °N | 94.89 °E | 10 km | Eastern Xizang-India Border Reg. | |||





