Tsunami Bulletins

Filter Earthquake

Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT)ModeMagnitudeLatitudeLongitudeDepthRegionBulletins
SL 1SL 2SL 3
Feb 25, 2018 17:44:43M7.4 6.12 °S142.73 °E15 kmNew Guinea, Papua New Guinea
Feb 16, 2018 23:39:44M7.1 16.62 °N97.7 °W46 kmOaxaca, Mexico
Jan 23, 2018 09:31:48M7.8 56.04 °N149.37 °W54 kmGulf of Alaska
Jan 14, 2018 09:18:43M7.5 15.68 °S74.45 °W15 kmNear Coast of Peru
Jan 10, 2018 02:51:32M7.4 17.47 °N83.52 °W10 kmNorth of Honduras
Dec 15, 2017 16:47:59M6.7 7.7 °S108.08 °E106 kmJava, Indonesia
Dec 08, 2017 00:22:56M6.6 10.03 °N140.15 °E27 kmW. Caroline Islands, Micronesia
Nov 19, 2017 22:43:33M6.9 21.32 °S168.71 °E36 kmLoyalty Islands
Nov 19, 2017 15:09:06M6.6 21.49 °S168.61 °E35 kmLoyalty Islands
Nov 17, 2017 22:34:19M6.6 29.82 °N94.89 °E10 kmEastern Xizang-India Border Reg.

Pages