Tsunami Bulletins

Filter Earthquake

Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT)ModeMagnitudeLatitudeLongitudeDepthRegionBulletins
SL 1SL 2SL 3
Aug 19, 2018 00:19:39M7.9 18.14 °S178.07 °W586 kmFiji Islands Region
Aug 17, 2018 15:35:02M6.5 7.36 °S119.81 °E543 kmFlores Sea
Aug 05, 2018 11:46:37M6.9 8.48 °S116.49 °E24 kmSumbawa Region, Indonesia
Jul 28, 2018 22:47:38M6.5 8.44 °S116.5 °E10 kmSumbawa Region, Indonesia
Mar 29, 2018 21:25:40M6.8 5.61 °S151.37 °E55 kmNew Britain Region, P.N.G.
Mar 26, 2018 09:51:05M6.6 5.56 °S151.2 °E72 kmNew Britain Region, P.N.G.
Mar 25, 2018 20:14:47M6.6 6.64 °S129.73 °E178 kmBanda Sea
Mar 08, 2018 17:39:56M6.9 4.51 °S153.17 °E53 kmNew Ireland Region, P.N.G.
Mar 06, 2018 14:13:08M6.6 6.31 °S142.44 °E10 kmNew Guinea, Papua New Guinea
Mar 02, 2018 03:38:46M6.9 27.49 °N140.9 °E20 kmBonin Islands, Japan Region

Pages