Tsunami Bulletins
Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins | ||
|---|---|---|---|---|---|---|---|---|---|
| SL 1 | SL 2 | SL 3 | |||||||
| Aug 19, 2018 00:19:39 | M | 7.9 | 18.14 °S | 178.07 °W | 586 km | Fiji Islands Region | |||
| Aug 17, 2018 15:35:02 | M | 6.5 | 7.36 °S | 119.81 °E | 543 km | Flores Sea | |||
| Aug 05, 2018 11:46:37 | M | 6.9 | 8.48 °S | 116.49 °E | 24 km | Sumbawa Region, Indonesia | |||
| Jul 28, 2018 22:47:38 | M | 6.5 | 8.44 °S | 116.5 °E | 10 km | Sumbawa Region, Indonesia | |||
| Mar 29, 2018 21:25:40 | M | 6.8 | 5.61 °S | 151.37 °E | 55 km | New Britain Region, P.N.G. | |||
| Mar 26, 2018 09:51:05 | M | 6.6 | 5.56 °S | 151.2 °E | 72 km | New Britain Region, P.N.G. | |||
| Mar 25, 2018 20:14:47 | M | 6.6 | 6.64 °S | 129.73 °E | 178 km | Banda Sea | |||
| Mar 08, 2018 17:39:56 | M | 6.9 | 4.51 °S | 153.17 °E | 53 km | New Ireland Region, P.N.G. | |||
| Mar 06, 2018 14:13:08 | M | 6.6 | 6.31 °S | 142.44 °E | 10 km | New Guinea, Papua New Guinea | |||
| Mar 02, 2018 03:38:46 | M | 6.9 | 27.49 °N | 140.9 °E | 20 km | Bonin Islands, Japan Region | |||





