Tsunami Bulletins
Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins | ||
|---|---|---|---|---|---|---|---|---|---|
| SL 1 | SL 2 | SL 3 | |||||||
| Sep 06, 2018 15:49:17 | M | 7.4 | 18.55 °S | 179.41 °E | 658 km | Fiji Islands | |||
| Sep 05, 2018 18:08:01 | M | 7.0 | 42.76 °N | 141.69 °E | 39 km | Hokkaido, Japan Region | |||
| Aug 29, 2018 03:52:01 | M | 6.8 | 22 °S | 170.06 °E | 48 km | Southeast of Loyalty Islands | |||
| Aug 28, 2018 22:35:16 | M | 6.6 | 16.65 °N | 146.77 °E | 83 km | Mariana Islands | |||
| Aug 24, 2018 09:04:07 | M | 6.9 | 11.05 °S | 70.78 °W | 625 km | Peru-Brazil Border Region | |||
| Aug 21, 2018 22:32:32 | M | 6.8 | 16.03 °S | 168.08 °E | 43 km | Vanuatu Islands | |||
| Aug 21, 2018 21:31:46 | M | 7.0 | 10.78 °N | 63.04 °W | 145 km | Near Coast of Venezuela | |||
| Aug 19, 2018 14:56:27 | M | 6.9 | 8.57 °S | 116.69 °E | 13 km | Sumbawa Region, Indonesia | |||
| Aug 19, 2018 04:29:00 | M | 6.6 | 17.12 °S | 177.95 °W | 444 km | Fiji Islands Region | |||
| Aug 19, 2018 04:10:24 | M | 6.7 | 8.34 °S | 116.61 °E | 24 km | Sumbawa Region, Indonesia | |||





