Tsunami Bulletins

Filter Earthquake

Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT)ModeMagnitudeLatitudeLongitudeDepthRegionBulletins
SL 1SL 2SL 3
Sep 06, 2018 15:49:17M7.4 18.55 °S179.41 °E658 kmFiji Islands
Sep 05, 2018 18:08:01M7.0 42.76 °N141.69 °E39 kmHokkaido, Japan Region
Aug 29, 2018 03:52:01M6.8 22 °S170.06 °E48 kmSoutheast of Loyalty Islands
Aug 28, 2018 22:35:16M6.6 16.65 °N146.77 °E83 kmMariana Islands
Aug 24, 2018 09:04:07M6.9 11.05 °S70.78 °W625 kmPeru-Brazil Border Region
Aug 21, 2018 22:32:32M6.8 16.03 °S168.08 °E43 kmVanuatu Islands
Aug 21, 2018 21:31:46M7.0 10.78 °N63.04 °W145 kmNear Coast of Venezuela
Aug 19, 2018 14:56:27M6.9 8.57 °S116.69 °E13 kmSumbawa Region, Indonesia
Aug 19, 2018 04:29:00M6.6 17.12 °S177.95 °W444 kmFiji Islands Region
Aug 19, 2018 04:10:24M6.7 8.34 °S116.61 °E24 kmSumbawa Region, Indonesia

Pages