Tsunami Bulletins
Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins | ||
|---|---|---|---|---|---|---|---|---|---|
| SL 1 | SL 2 | SL 3 | |||||||
| Jan 22, 2019 19:01:51 | M | 6.7 | 43.03 °S | 42.3 °E | 62 km | Prince Edward Islands Region | |||
| Jan 20, 2019 01:32:53 | M | 6.7 | 30.07 °S | 71.23 °W | 67 km | Near Coast of Central Chile | |||
| Jan 15, 2019 18:06:36 | M | 6.6 | 13.26 °S | 166.61 °E | 35 km | Vanuatu Islands | |||
| Dec 29, 2018 03:39:12 | M | 7.0 | 5.86 °N | 126.77 °E | 90 km | Mindanao, Philippines | |||
| Dec 20, 2018 17:01:56 | M | 7.5 | 55.16 °N | 164.67 °E | 19 km | Komandorskiye Ostrova Region | |||
| Dec 18, 2018 20:44:20 | A | 6.7 | 12.11 °N | 146.36 °E | 10 km | South of Mariana Islands | |||
| Dec 11, 2018 02:26:32 | M | 7.2 | 58.61 °S | 26.37 °W | 160 km | South Sandwich Islands Region | |||
| Dec 05, 2018 04:18:13 | M | 7.6 | 22 °S | 169.35 °E | 51 km | Southeast of Loyalty Islands | |||
| Nov 30, 2018 17:29:27 | M | 7.3 | 61.48 °N | 150.09 °W | 39 km | Southern Alaska | |||
| Nov 16, 2018 01:58:38 | A | 6.6 | 37.98 °N | 119.59 °E | 10 km | Northeastern China | |||





