Tsunami Bulletins
Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins | ||
|---|---|---|---|---|---|---|---|---|---|
| SL 1 | SL 2 | SL 3 | |||||||
| Jun 19, 2019 07:01:47 | M | 6.5 | 30.8 °S | 177.7 °W | 62 km | Kermadec Islands, New Zealand | |||
| Jun 18, 2019 13:22:20 | M | 6.7 | 38.65 °N | 139.4 °E | 9 km | Near West Coast of Honshu, Japan | |||
| Jun 15, 2019 22:55:04 | M | 7.2 | 30.78 °S | 178.1 °W | 41 km | Kermadec Islands, New Zealand | |||
| May 26, 2019 07:41:15 | M | 7.6 | 5.84 °S | 75.22 °W | 127 km | Northern Peru | |||
| May 14, 2019 12:58:32 | M | 7.4 | 4.22 °S | 152.52 °E | 59 km | New Britain Region, P.N.G. | |||
| May 06, 2019 21:19:36 | M | 7.1 | 7.02 °S | 146.49 °E | 130 km | Eastern New Guinea Reg., P.N.G. | |||
| Apr 23, 2019 05:37:55 | M | 6.6 | 11.75 °N | 125.13 °E | 82 km | Samar, Philippines | |||
| Apr 12, 2019 11:40:52 | M | 6.7 | 1.89 °S | 122.61 °E | 32 km | Sulawesi, Indonesia | |||
| Mar 01, 2019 08:50:44 | M | 6.6 | 14.55 °S | 69.89 °W | 271 km | Peru-Bolivia Border Region | |||
| Feb 22, 2019 10:17:23 | M | 7.4 | 2.17 °S | 76.92 °W | 147 km | Peru-Ecuador Border Region | |||





