Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
| SL 1 | SL 2 | SL 3 |
| Aug 08, 2019 02:25:14 | M | 8.4 | 2.2 °N | 93.1 °E | 10 km | Off West Coast of Northern Sumatra |  |  | |
| Aug 07, 2019 03:51:19 | M | 6.6 | 2.16 °N | 126.48 °E | 61 km | Northern Molucca Sea |  |  | |
| Aug 02, 2019 12:03:28 | M | 6.9 | 7.21 °S | 104.97 °E | 56 km | Southwest of Sumatra, Indonesia |  |  | |
| Aug 02, 2019 12:03:28 | M | 8.0 | 7.21 °S | 104.97 °E | 56 km | Southwest of Sumatra, Indonesia |  |  | |
| Jul 31, 2019 05:37:55 | M | 7.0 | 10.8 °S | 114.88 °E | 10 km | Test Earthquake 2 |  |  | |
| Jul 14, 2019 09:10:53 | M | 7.0 | 0.55 °S | 128.07 °E | 25 km | Halmahera, Indonesia | | | |
| Jul 14, 2019 05:39:24 | M | 6.6 | 18.31 °S | 120.3 °E | 10 km | Western Australia | | | |
| Jul 07, 2019 15:08:45 | M | 7.0 | 0.42 °N | 126.18 °E | 82 km | Northern Molucca Sea | | | |
| Jun 26, 2019 02:18:10 | M | 6.7 | 56.22 °N | 164.03 °E | 21 km | Komandorskiye Ostrova Region | | | |
| Jun 24, 2019 02:53:41 | M | 7.3 | 6.4 °S | 129.25 °E | 220 km | Banda Sea | | | |
Pages