Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
| SL 1 | SL 2 | SL 3 |
| Jun 04, 2020 08:49:39 | M | 6.8 | 2.94 °N | 128.29 °E | 112 km | Halmahera, Indonesia |  |  | |
| Jun 03, 2020 07:35:29 | M | 7.0 | 23.24 °S | 68.3 °W | 49 km | Northern Chile |  |  | |
| May 30, 2020 13:01:15 | M | 6.6 | 26.87 °N | 126.67 °E | 10 km | Ryukyu Islands, Japan | | | |
| May 12, 2020 22:41:16 | M | 6.5 | 12.12 °S | 166.57 °E | 139 km | Santa Cruz Islands |  |  | |
| May 06, 2020 13:53:58 | M | 7.0 | 6.84 °S | 129.79 °E | 121 km | Banda Sea |  |  | |
| May 02, 2020 12:51:05 | M | 6.6 | 34.26 °N | 25.83 °E | 5 km | Crete, Greece |  |  | |
| Mar 25, 2020 02:49:21 | M | 7.7 | 48.93 °N | 157.81 °E | 67 km | East of Kuril Islands |  |  | |
| Feb 13, 2020 10:33:45 | M | 7.1 | 45.69 °N | 148.82 °E | 140 km | Kuril Islands |  |  | |
| Jan 28, 2020 19:10:26 | M | 7.2 | 19.37 °N | 78.85 °W | 10 km | Cuba Region |  |  | |
| Jan 24, 2020 17:55:17 | M | 6.7 | 38.43 °N | 39.08 °E | 13 km | Turkey |  |  | |
Pages