Filter Earthquake
Warning: This section also contains RIMES earthquake test information and bulletins.
| Origin Time (GMT) | Mode | Magnitude | Latitude | Longitude | Depth | Region | Bulletins |
| SL 1 | SL 2 | SL 3 |
| Apr 02, 2024 23:58:10 | M | 7.3 | 23.83 °N | 121.61 °E | 15 km | Taiwan | | | |
| Mar 23, 2024 20:22:11 | M | 6.8 | 4.09 °S | 143.06 °E | 87 km | New Guinea, Papua New Guinea | | | |
| Nov 08, 2023 13:02:07 | A | 6.7 | 6.28 °S | 129.95 °E | 10 km | Banda Sea | | | |
| Nov 08, 2023 04:52:53 | A | 6.6 | 6.48 °S | 129.58 °E | 10 km | Banda Sea | | | |
| Nov 07, 2023 12:47:21 | A | 6.6 | 7.22 °N | 139.73 °E | 10 km | W. Caroline Islands, Micronesia | | | |
| Oct 31, 2023 12:33:41 | A | 6.7 | 28.75 °S | 71.38 °W | 10 km | Near Coast of Central Chile | | | |
| Oct 15, 2023 03:36:02 | A | 6.5 | 34.57 °N | 62.1 °E | 10 km | Northwestern Afghanistan | | | |
| May 10, 2023 16:01:58 | M | 7.3 | 15.62 °S | 174.49 °W | 213 km | Tonga Islands |  |  | |
| Apr 28, 2023 03:13:45 | M | 6.5 | 25.21 °S | 178.47 °E | 603 km | South of Fiji Islands |  |  | |
| Apr 03, 2023 03:06:57 | M | 6.6 | 52.8 °N | 158.55 °E | 98 km | Near East Coast of Kamchatka | | | |
Pages