Tsunami Bulletins

Filter Earthquake

Warning: This section also contains RIMES earthquake test information and bulletins.
Origin Time (GMT)ModeMagnitudeLatitudeLongitudeDepthRegionBulletins
SL 1SL 2SL 3
Apr 02, 2024 23:58:10M7.3 23.83 °N121.61 °E15 kmTaiwan
Mar 23, 2024 20:22:11M6.8 4.09 °S143.06 °E87 kmNew Guinea, Papua New Guinea
Nov 08, 2023 13:02:07A6.7 6.28 °S129.95 °E10 kmBanda Sea
Nov 08, 2023 04:52:53A6.6 6.48 °S129.58 °E10 kmBanda Sea
Nov 07, 2023 12:47:21A6.6 7.22 °N139.73 °E10 kmW. Caroline Islands, Micronesia
Oct 31, 2023 12:33:41A6.7 28.75 °S71.38 °W10 kmNear Coast of Central Chile
Oct 15, 2023 03:36:02A6.5 34.57 °N62.1 °E10 kmNorthwestern Afghanistan
May 10, 2023 16:01:58M7.3 15.62 °S174.49 °W213 kmTonga Islands
Public
Regional
Apr 28, 2023 03:13:45M6.5 25.21 °S178.47 °E603 kmSouth of Fiji Islands
Public
Regional
Apr 03, 2023 03:06:57M6.6 52.8 °N158.55 °E98 kmNear East Coast of Kamchatka

Pages